Legal Consulting Visibility Index
Baseline Edition • 12. Mai 2026 • Woche 20
Dies ist die erste Basisausgabe des Sichtbarkeitsindex für den Legal-Consulting-Markt. Er misst nicht direkt Umsatz oder juristische Qualität. Er misst die Dichte öffentlicher Signale: Publikationen, Auftritte, Markenpräsenz, Ökosystemaktivität und Marktwahrnehmbarkeit.
Wie diese Ausgabe zu lesen ist
Dies ist eine redaktionelle Starttabelle auf Basis öffentlicher Signale. Die Werte beruhen auf offener Sichtbarkeit, Markenpräsenz, Konferenzpräsenz, Content-Ausstoß und allgemeiner öffentlicher Unterscheidbarkeit im Markt.
Top 25
| Rang | Einheit | Typ | Basis / Region | LCVI-Wert |
|---|---|---|---|---|
| 1 | Deloitte Legal | Big Four legal arm | International | 89 |
| 2 | EY Law | Big Four legal arm | International | 88 |
| 3 | PwC Legal Business Solutions | Big Four legal arm | International | 87 |
| 4 | KPMG Law | Big Four legal arm | International | 85 |
| 5 | Axiom | ALSP | United States | 84 |
| 6 | Elevate | ALSP | International | 83 |
| 7 | LOD | ALSP | International | 82 |
| 8 | Konexo | ALSP | International | 81 |
| 9 | Peerpoint | ALSP | International | 80 |
| 10 | FTI Consulting | Advisory / consulting | United States | 79 |
| 11 | Consilio | Legal services / eDiscovery | United States | 78 |
| 12 | Epiq | Legal services / eDiscovery | United States | 77 |
| 13 | UnitedLex | ALSP / managed services | United States | 76 |
| 14 | Integreon | ALSP / managed services | International | 75 |
| 15 | Vario | Flexible legal staffing | United Kingdom | 74 |
| 16 | Re:link | Flexible legal staffing | United Kingdom | 73 |
| 17 | LawFlex | Flexible legal staffing | International | 72 |
| 18 | Cognia Law | ALSP | United Kingdom / South Africa | 71 |
| 19 | Morae | Legal operations / advisory | United States | 70 |
| 20 | Harbor | Legal consulting / advisory | United States | 69 |
| 21 | Priori Legal | ALSP / marketplace | United States | 68 |
| 22 | Lawtrades | Flexible legal talent | United States | 67 |
| 23 | Factor | Managed legal services | International | 66 |
| 24 | Ankura | Advisory / consulting | United States | 65 |
| 25 | Control Risks | Risk / compliance advisory | International | 64 |
Beobachtetes Universum 50
50 tracked entities are included in the baseline universe. The public CSV dataset is available at lcvi-baseline-2026-05-12.csv.
Wie es weitergeht
Ab jetzt wird das Ranking wöchentlich montags um 09:00 Uhr Moskauer Zeit aktualisiert. Die nächste Stufe sind Wochenbewegungen, Neueintritte, Abgänge und eine kurze analytische Notiz.