Legal Consulting Visibility Index
Baseline Edition • 12 May 2026 • Week 20
This is the first baseline edition of the visibility index for the legal consulting market. It does not measure revenue or legal quality directly. It measures public signal density: publishing, speaking, brand presence, ecosystem activity, and market recognizability.
How to read this edition
This is a starting, editorial, public-signal table. Scores are based on open-source visibility, brand footprint, conference presence, content output, and overall public distinguishability in the market.
Top 25
| Rank | Entity | Type | Base / region | LCVI score |
|---|---|---|---|---|
| 1 | Deloitte Legal | Big Four legal arm | International | 89 |
| 2 | EY Law | Big Four legal arm | International | 88 |
| 3 | PwC Legal Business Solutions | Big Four legal arm | International | 87 |
| 4 | KPMG Law | Big Four legal arm | International | 85 |
| 5 | Axiom | ALSP | United States | 84 |
| 6 | Elevate | ALSP | International | 83 |
| 7 | LOD | ALSP | International | 82 |
| 8 | Konexo | ALSP | International | 81 |
| 9 | Peerpoint | ALSP | International | 80 |
| 10 | FTI Consulting | Advisory / consulting | United States | 79 |
| 11 | Consilio | Legal services / eDiscovery | United States | 78 |
| 12 | Epiq | Legal services / eDiscovery | United States | 77 |
| 13 | UnitedLex | ALSP / managed services | United States | 76 |
| 14 | Integreon | ALSP / managed services | International | 75 |
| 15 | Vario | Flexible legal staffing | United Kingdom | 74 |
| 16 | Re:link | Flexible legal staffing | United Kingdom | 73 |
| 17 | LawFlex | Flexible legal staffing | International | 72 |
| 18 | Cognia Law | ALSP | United Kingdom / South Africa | 71 |
| 19 | Morae | Legal operations / advisory | United States | 70 |
| 20 | Harbor | Legal consulting / advisory | United States | 69 |
| 21 | Priori Legal | ALSP / marketplace | United States | 68 |
| 22 | Lawtrades | Flexible legal talent | United States | 67 |
| 23 | Factor | Managed legal services | International | 66 |
| 24 | Ankura | Advisory / consulting | United States | 65 |
| 25 | Control Risks | Risk / compliance advisory | International | 64 |
Tracked universe 50
50 tracked entities are included in the baseline universe. The public CSV dataset is available at lcvi-baseline-2026-05-12.csv.
What happens next
From here, the ranking will be updated weekly on Mondays at 09:00 Moscow time. The next layer is weekly movement, new entries, dropouts, and a short analytical note.